000 | 02421nab a2200289 4500 | ||
---|---|---|---|
008 | 200906s2019 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
043 | _af-ua | ||
090 | _aART AVMJ V65 Sp 1 | ||
100 | 1 |
_aMohamed, Mahmoud Hashem _932045 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2019 v. 65 (Special issue) _h[electronic resource]. |
245 | 1 | 0 |
_aVibriosis in indoor aquaria and off shore cage cultured Tridacna Maxima and Tridacna Gigas In Hurghada, red sea province, Egypt _h[electronic resource] |
246 | 1 | 5 | _aعدوى الفيبريو فى الترايدكينا ماكسيما والترايدكينا جيجس المستزرعه فى الاحواض الزجاجية والأقفاص البحرية |
300 | _ap. 1-6. | ||
500 | _aSpecial issue | ||
504 | _aIncludes bibliographic reference. | ||
520 | _aThe Mariculture of Tridacna is greatly affected by pathogenic bacteria including those of vibrio species that result in high losses The present work was designed to investigate the most common bacterial infections of indoor aquarium and offshore cages culture Tridacna maxima and Tridacna gigas in Hurghada, red sea governorate, Egypt. Eighty Specimens of booth Tridacna maxima and Tridacna gigas in indoor aquarium and in offshore cages were subjected to clinical and bacteriological examination. The bacteria were recovered from gills, gut mantel and gonads of collected Tridacna samples. Decrease in movement and loss of attractive color pattern with 25 % and 20 % mortality rate were detected in indoor cultured Tridacna maxima and Tridacna nagigas respectively, while no changes in clinical picture or postmortem findings were detected in offshore cages culture Tridacna. 46 bacterial isolates were obtained and were identified by phenotypicall characterization and biochemical tests as Vibrio logei, V harveyi and unidentified Vibrio species. Experimental infection with V. logei proven its pathogenicity to Tridacna with 30% mortality rate | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aTridacna maxima _xEgypt _932046 |
|
650 | 0 |
_aVibrio _932901 |
|
700 | 1 |
_aMahmoud, M. A. M. _932047 |
|
700 | 1 |
_aEmam, Arafah M. _932048 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2019.v.65(SP) _xu181356 _w1012-5973 _7nnas |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2019/AVMJ/6519/0/1.pdf _zFull Text Article |
942 |
_2alc _cAR |
||
999 |
_c65897 _d65897 |