000 | nab a22 4500 | ||
---|---|---|---|
999 |
_c65899 _d65899 |
||
008 | 060920s2019 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART AVMJ V65 No163 2 | ||
100 | 1 |
_aElsharkawy , Eman E. _91044 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2019 v. 65 (163) _h[electronic resource]. |
245 | 1 | 4 |
_aThe risk profile of some pesticide and pcb residues in imported meat consumed in Egyptian market _h[electronic resource] |
246 | 1 | 5 | _aالخطر السمي لبعض متبقيات مبيدات الآفات وبولي كلوري الفينيل في اللحوم المستوردة المستهلكة في السوق المصرية. |
300 | _ap. 7-23. | ||
500 | _aSpecial issue | ||
504 | _aIncludes bibliographic reference. | ||
520 | _aThe present study was carried out a market-basket survey with the aim of determination of the concentration levels of some toxic chemical residues in raw imported meat sold in Assiut city and to assess the potential health risk associated with exposure to these residues from meat consumption. In this work, we tried to compare the situation of OCs, OPs, herbicides and PCBs residues levels in Brazilian and Indian imported meat in Egypt. The study investigated a total of 100 raw meat samples were randomly collected and divided into two groups: 50 samples from imported Brazilian meat and other 50 samples from imported Indian meat. Samples were collected along the year from January to December 2013 from units available in retail stores in Assiut city. There was no repetition of batches. The average chemical compound residue concentrations ± SE were calculated where n = 25 pooled samples with two samples each. The meat samples were subjected to multiresidues determination of some different types of pesticides and PCBs residues in meat by GPC and PSA solid phase extraction cleanup. It was followed by gas chromatography–mass spectrometry GC/MS determination and analysis. All samples were treated and analyzed using GC/MS–SIM mode (selected ion monitoring) not scan mode. The residues of different compounds were compared with MRLs of different international regulations. | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aPesticide residues in food _931751 |
|
650 | 0 |
_aMeat _xAnalysis. _93568 |
|
700 | 1 |
_aMahmoud, M. A. M. _932047 |
|
700 | 1 |
_aSharkawy , Ahmed A. _932053 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2019.v.65(163) _xu181356 _w1012-5973 _7nnas |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2019/AVMJ/6519/163/0/17.pdf _zFull Text Article |
942 |
_2alc _cAR |