000 | nab a22 a 4500 | ||
---|---|---|---|
999 |
_c66017 _d66017 |
||
003 | ENAL | ||
008 | 200921s2020 ua mr ss ||| eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MUJSSAE V11 No5 2 | ||
100 | 1 |
_aEl-Dissoky, R. A. _932521 |
|
240 | 1 | 0 |
_aMansoura university journal of soil sciences and agricultural engineering, 2020 v. 11 (5) _h[electronic resources]. |
245 | 1 | 0 |
_aPhosphorus availability, uptake and use efficiency of barley & maize yields as affected by green manures _h[electronic resources]. |
246 | 1 | 5 | _aتأثير التسميد الاخضر على تيسر وامتصاص الفوسفور و كفاءة استخدامه لمحصولي الشعير والذرة |
300 | _ap. 141-150. | ||
504 | _aIncludes references. | ||
520 | _aGreen manures refer to soil fertility building crops, which may be broadly defined as crops grown for the benefit of the soil. They have been use in traditional agriculture for thousands of years but today's they are still limited utilized by farmers.A Lysimeters experiment was conducted at Sakha Agricultural Research Station,Egypt to assess the effect of green manures, and phosphorus fertilizer on some soil properties, phosphors use efficiency and yields of barley (in winter season 2016/2017) following by maize (in summer 2017). The experiment was arranged in split plot design with three replicates. The main plots were devoted to green manures: control (without green manure), as Lentil plants (Lens culinaris Medikus) and as Rocket plants (Eruca sativa L.); the sub plots were arranged in four rates of mineral phosphorus fertilizers: control: (without addition), 7.5, 11.25 and 15.5 kg P2O5 fed-1.The obtained results illustrated that using green manures i.e., lentil and rocket before planting barley significantly improved soil properties; increased the availability of the nutrients (NPK), and total porosity. Interaction between green manure as a rocket with mineral P-fertilizer rate at 15.5 kg P2O5 fed-1 attained the highest values of biological yield, harvest index, grain weight, and nutrients-uptake of NPK of barley and maize. The use of rocket as green manures with mineral phosphorus fertilizer at a rate of 11.25 kg P2O5 fed-1(75% of RD)maximized barley and maize yields and phosphorus use efficiency.So,the study concluded the importance of using green manures to improve soil fertility and properties and mineral phosphorus fertilizer use efficiency. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aCorn _xYields _932504 |
|
650 | 0 |
_aBarley _xYields _929342 |
|
650 | 0 |
_aGreen manure crops _932522 |
|
650 | 0 |
_aPhosphatic fertilizers _932523 |
|
700 | 1 |
_aAiad, M. A. _932524 |
|
700 | 1 |
_aEl-Naqma, Kholoud A. A. _932525 |
|
773 | 0 |
_tMansoura University Journal of Soil Sciences and Agirucultural Engineering. _g2020.v.11(5) _x2090-3685 _7nnas _wu183500 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2020/MUJSSAE/1120/5/141.pdf _zFull Text Article. |
942 |
_cAR _2alc |