000 | 02669nab a2200289 a 4500 | ||
---|---|---|---|
999 |
_c66039 _d66039 |
||
003 | ENAL | ||
008 | 200928s2020 ua || |ss 0eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MJPPD V5 June 4 | ||
100 | 1 |
_aAbo Ogiela, H. M. A. _932720 |
|
240 | 1 | 0 |
_aMenoufia journal of plant production, 2020 v.5, June _h[electronic resource] |
245 | 1 | 0 |
_aEffect of kaolin foliar on fruit sunburn, yield and fruit quality of persimmon trees _h[electronic resource]. |
246 | 1 | 5 | _aتأثير الرش بالكاولين على لفحة الشمس والمحصول وجودة ثمار أشجار الكاكي |
300 | _ap. 181-194. | ||
504 | _aIncludes references. | ||
520 | _aA field experiment was conducted during 2016 and 2017 seasons at a private orchard situated in Abu El-Matamir destrict, El-Behaira governorate, Egypt, to study the effect of foliar spray of 0, 2, 3 and 4% kaolin, twice or three times in June, July and August on vegetative growth, nutritional status, sunburn percentage, yield and fruit quality of" Costata" persimmon trees. The obtained results showed that, kaolin foliar application at 4% twice or three times (T6 and T7) considered the best treatments for enhance improvement nutritional status of trees. Moreover, kaolin foliar applications were effective to control fruit sunburn % as well as reducing severity percentage of sunburned fruits as compared to untreated trees. Also, Kaolin foliar application at three times was decreased leaf and fruit surface temperature especially under 3 and 4%. concentrations. In addition, kaolin treatments increased yield and improved fruit quality in terms of fruit weight, size, height, and diameter as well as fruit firmness. Kaolin foliar spray was raising fruit values of SSC%, and SSC/acid ratio compared to the control, whereas there is no significant variation among kaolin concentrations on this variables. Therefore, it could be recommended that, spraying kaolin at 4% three times in summer months, improving increasing gave the best result for improving trees nutritional status, and also it had a positive effect on preventing fruit sunburn damage and increasment yield and fruit quality of " Costata" persimmon trees | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aPersimmon _xFertilizers _932721 |
|
650 | 0 |
_aPersimmon _xQuality _932722 |
|
650 | 0 |
_aPersimmon _xYields _932723 |
|
650 | 0 |
_aKaolin _931349 |
|
773 | 0 |
_tMenoufia journal of plant production. _g2020.v5(June) _x2357-0830 _7nnas _wu213079 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2020/MJPPD/520/June/181.pdf _zFull Text Article |
942 |
_cAR _2alc |
||
347 |
_atext file _bPDF |