000 | 02561nab a22002897a 4500 | ||
---|---|---|---|
008 | 202411s2020 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MUJPP V11 No1 3 | ||
100 | 1 |
_aSwaefy, Hend M. _932148 |
|
240 | 1 | 0 |
_aMansoura University journal of plant production, 2020 v. 11 (1) _h[electronic resource] |
245 | 1 | 4 |
_aThe ability of red fountain grass to grow in cadmium-contaminated soil _h[electronic resource] |
246 | 1 | 5 | _aقدرة عشب النافورة الحمراء على النمو في التربة الملوثة بالكادميوم |
300 | _a17-23 p. | ||
504 | _aIncludes bibliographic reference | ||
520 | _aA pot experiment was conducted during two successive seasons 2017 and 2018 at experimental farm of Faculty of Agriculture, Cairo University, Giza, Egypt. The aim of this study is to determine the ability of Pennisetum setaceum cv. rubrum plant to grow in cadmium (Cd) contaminated soil (100 mg/kg). Also, investigate the effect of citric acid application (1 and 2 mmol/kg) on phyto-extraction of cadmium contaminated soil. The results clarified that the presence of cadmium (100 mg/kg) in the soil caused low reduction in the herb growth compared to unpolluted soil. The reduction rates in both seasons were 20.33 and 26.47% for herb fresh weight, 5.08 and 14.79% for herb dry weight, 8.86 and 0.0% for number of inflorescences/plant, respectively. The treatment of citric acid 1 mmol/kg increased the Cd content 149.3, 137.5% in the herb, and 221.25, and 170.81% within plant root in both seasons, respectively compared to the control. Also, such treatment raised phenols content in the herb to 102.3 and 93.0% compared to control plants in both seasons, respectively. The results showed that translocation factor (TF) was bigger than one which means that the plants had accumulated the cadmium in their tissues; however the plant tolerated Cdcontaminated soil accompanied with high content in both phenols and catalase enzyme activity. It could be concluded that P. setaceum cv. rubrum is a promising plant for phytoremediation. | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aCadmium _930260 |
|
650 | 0 |
_aSoil pollution _930261 |
|
650 | 0 | _aGrass | |
653 | 0 | 0 | _aRed fountain grass |
700 | 1 | _aEl-Ziat, Rasha A. | |
700 | 1 |
_aKhater, Hassan A. _932747 |
|
773 | 0 |
_tMansoura University Journal of Plant Production. _g2020.v.11(1) _x2090-3669 _7nnas _wu183247 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2020/MUJPP/1120/1/17.pdf _zFull Text Article |
942 |
_2alc _cAR |
||
999 |
_c66267 _d66267 |