| 000 | 02645nab a22002777a 4500 | ||
|---|---|---|---|
| 008 | 201312s2020 ua ||||ss|||| 00| 0 eng d | ||
| 040 |
_aEAL _cEAL |
||
| 041 |
_aeng _bara |
||
| 090 | _aART MUJPP V11 No2 13 | ||
| 100 | 1 |
_aShalan, Ameer M. _922973 |
|
| 240 | 1 | 0 |
_aMansoura University journal of plant production, 2020 v. 11 (2) _h[electronic resource] |
| 245 | 1 | 0 |
_aPost-harvest applications by calcium chloride and ascorbic acid enhanced storage ability of peach fruits Cv. floridaprince _h[electronic resource] |
| 246 | 1 | 5 | _aتطبيقات ما بعد الحصاد بواسطة كلوريد الكالسيوم وحمض الأسكوربيك حسنت القدرة التخزينية لثمار الخوخ صنف فلوريدا برنس |
| 300 | _a179-188 p. | ||
| 504 | _aIncludes bibliographic reference | ||
| 520 | _aThis study was conducted during two successive seasons (2016 and 2017) to evaluate the effect of post-harvest applications by calcium chloride at 1% and ascorbic acid (AC) at concentrations of 0.5, 1, 1.5 and 2% as soaking treatment on some "Floridaprince" peach fruit quality parameters. The fruits were stored under cold storage conditions (2±1˚C and 90-95% RH) for 30 days and 2 days at ambient conditions after every cold storage period (10 days). The various physiochemical attributes of fruits were recorded after 0, 10, 20, 30 days in cold storage and after 2 days at ambient conditions of every cold storage period. Fruit weight loss (%), SSC (˚Brix), SSC/acid ratio, Relative electrical conductivity (Rec %) of Floridaprince peach fruits were increased in most cases; whereas, titratable acidity (%), V.C (mg/100g) and firmness (Ib/inch2), total phenol (mg/g) and anthocyanin (mg/100g) were decreased with advancing the storage period. However, the results of the study indicated that Floridaprince peach fruits soaked in 1% CaCl2 + 1.5% AC showed a significant deterioration delay in the different determined parameters of Floridaprince peach fruits either at cold storage or ambient condition. Fruits soaked in 1% CaCl2 + 1.5% AC can be successfully stored for 20 days under cold storage conditions and 2 days at ambient conditions after cold storage with highly acceptable sensory quality. | ||
| 546 | _aSummary in Arabic | ||
| 650 | 0 |
_aPeach _932784 |
|
| 650 | 0 |
_aPeach _xPostharvest losses _917996 |
|
| 650 | 0 |
_aPeach _xStorage |
|
| 650 | 0 | _aCalcium chloride | |
| 650 | 0 | _aVitamin C. | |
| 773 | 0 |
_tMansoura University Journal of Plant Production. _g2020.v.11(2) _x2090-3669 _7nnas _wu183247 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2020/MUJPP/1120/2/179.pdf _zFull Text Article |
| 942 |
_2alc _cAR |
||
| 999 |
_c66353 _d66353 |
||