| 000 | 02522nab a22002777a 4500 | ||
|---|---|---|---|
| 008 | 201312s2020 ua ||||ss|||| 00| 0 eng d | ||
| 040 |
_aEAL _cEAL |
||
| 041 |
_aeng _bara |
||
| 090 | _aART MUJPP V11 No2 14 | ||
| 100 | 1 |
_aMokadem, Sh. A. _932817 |
|
| 240 | 1 | 0 |
_aMansoura University journal of plant production, 2020 v. 11 (2) _h[electronic resource] |
| 245 | 1 | 0 |
_aEstimation of combining ability, heterosis and heritability in some egyptian cotton crosses _h[electronic resource] |
| 246 | 1 | 5 | _aتقدير القدرة على التآلف وقوة الهجين ودرجة التوريث لبعض هجن القطن المصرى |
| 300 | _a189-193 p. | ||
| 504 | _aIncludes bibliographic reference | ||
| 520 | _aThe present investigation was carried out to study heterosis, general and specific combining ability and heritability in broad and narrow sense for yield and yield component traits using line × tester analysis design for eight parents (five lines and three testers) of cotton and their 15 F1 hybrids. Mean squares due to genotypes (parents and their F1 hybrids) were highly significant for all studied traits revealing a large amount of variability among them. Results indicated that the cross (No. 1) had displayed the best heterosis (desirable) relative to mid-parent and better parent for (L. %) with values 7.76 and 7.25%. While, the cross (No. 4) had showed the best heterosis (desirable) relative to mid-parent and better parent for (S.I.) and (L.I.) with values 10.31, 9.15, 18.04 and 15.77%, respectively. In addition, the estimates of (G.C.A.) effects for (No.O.B. / P.), (B.W.), (S.C.Y. / P.) and (L.Y. / P.) were positive and highly significant in line (L5) in F1 hybrids. In addition, the cross (No. 12) in F1 hybrids had showed positive and highly significant for (No.O.B. / P.), (B.W.) and (S.C.Y. / P.). Results clarified that the estimates of broad sense heritability in F1 hybrids for (No.O.B. / P.), (B.W.), (S.C.Y. / P.), (L.Y. / P.), (L. %), (S.I.) and (L.I.) were moderate to high with values 96.25, 96.04, 97.35, 93.09, 54.70, 97.42 and 41.49%, respectively. | ||
| 546 | _aSummary in Arabic | ||
| 650 | 0 |
_aSea Island cotton _932784 |
|
| 650 | 0 |
_aSea Island cotton _xGenetics _917996 |
|
| 700 | 1 | _aSalem, M. A. | |
| 700 | 1 | _aKhalifa, S. | |
| 700 | 1 | _aSalem, M. E. | |
| 773 | 0 |
_tMansoura University Journal of Plant Production. _g2020.v.11(2) _x2090-3669 _7nnas _wu183247 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2020/MUJPP/1120/2/189.pdf _zFull Text Article |
| 942 |
_2alc _cAR |
||
| 999 |
_c66356 _d66356 |
||