000 | 02271nab a2200265 a 4500 | ||
---|---|---|---|
003 | ENAL | ||
008 | 092020s2019 ua ss b eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MJAE V36 No4 13 | ||
100 | 1 |
_aEl-Sebaee, I. M. _932445 |
|
240 | 1 | 0 |
_aMisr Journal of Agricultural Engineering, 2019 36 (4) _h[electronic resource]. |
245 | 1 | 0 |
_aDevelopment house incubator unit operated with renewable energy _h[electronic resource]. |
246 | 1 | 5 | _aتطوير وحده تفريخ منزليه تعمل بالطاقة المتجدده |
300 | _ap.1249-1264. | ||
504 | _aIncludes references. | ||
520 | _aA new system of solar house incubator design is recommended to be used for hatch eggs using solar energy as step for maximizing renewable source of energy instead of traditional power. The indoor experiments were conducted under two methods to keep the incubator temperature at the optimum level. The first, using solar collector and heater works by solar cell. The second is the heater works by solar cell only. The DC motor used to move mat and automatically change eggs position. This system controlled by using the electronic circuits and mechanical thermocouple to supply a requirement eggs temperature (39 °C). The entire element will be controlled using programmable integrated circuit. The programmable integrated circuit is a type of microcontroller that can process a data from sensor and will execute the control element to change the condition in the incubator. The experimental periods from 7th to 28th of February (first period) and from 1st to 20th of June (second period) 2017 were recorded and evaluation at Tractor Test Station. The total power with solar collector decreases by 26.8 % and 37.5% compared to the total power when using the tradional method at the first and second period respectively. Key word: house incubator; renewable energy; Solar Energy | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_932443 _aSolar energy |
|
650 | 0 |
_aIncubators _914881 |
|
650 | 0 |
_aRenewable energy _920748 |
|
773 | 0 |
_tMisr Journal of Agricultural Engineering. _g2019.v.36(4) _x1687-384X _7nnas _wu192786 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2019/MJAE/3619/4/1249.pdf _zFull Text Article |
942 |
_cAR _2alc |
||
999 |
_c66515 _d66515 |