000 | 02484nab a22002777a 4500 | ||
---|---|---|---|
008 | 210804s2020 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART ZJAR V47 No6 7 | ||
100 | 1 |
_aAbou-Zaid, Mohamed I. _933261 |
|
240 | 1 | 0 |
_aZagazig journal of agricultural research, 2020 v. 47 (6) _h[electronic resource] |
245 | 1 | 0 |
_aRole of modified atmosphere and some physical treatments under cool storage conditions in controlling post-harvest cherry tomatoes spoilage _h[electronic resource] |
246 | 1 | 5 | _aدور الجو المعدل وبعض المعاملات الطبيعية فى مقاومة أعفان ما بعد حصاد الطماطم الشيرى |
300 | _a1463-1477 p. | ||
504 | _aIncludes bibliographic reference | ||
520 | _aThe importance of the cool and modified atmosphere in cherry tomato fruit storing is its usage to increase the fruit longevity, quality appearance and prevention of spoilage diseases caused by Botrytis cinerea Pers.: Fr. and Alternaria alternata (Fr.) Keissi. Cherry tomatoes (Lycopersicon esculentum Mill. var. cerasiforme Dunal) was stored under cool condition and three modified atmosphere levels. Results clearly showed that modified atmosphere level (12% CO2 + 6% O2) under cooling storage (7ºC±1 + 90% RH±3), was significantly decreased incidence and severity percentage of cherry tomato spoilage more than the other two modified atmosphere levels. In parallel with this data our consequence proved that, these storage conditions preservation quality of cherry tomato parameters (firmness, TSS, vitamin C, lycopene and color) in pretty shape for consumer, marketing and exportation. Treated cherry tomatoes with calcium chloride and salicylic acid extending shelf life, improve fruit quality appearance and stability parameters of cherry tomato with less spoilage disease incidence under previously storage conditions. Key words: Modified atmosphere, cherry tomatoes, post-harvest, quality parameters, Alternaria alternata, Botrytis cinerea. | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aTomatoes _933260 _xStorage |
|
650 | 0 |
_aProtective atmospheres _933269 |
|
700 | 1 |
_aTohamy, M. R. _923583 |
|
700 | 1 |
_aArisha, H. M. _933127 |
|
700 | 1 | _aRaafat, Shaymaa M. | |
773 | 0 |
_tZagazig journal of agricultural research, 2020 v. 47 (6) _g2020.v.47(6) _x1110-0338 _7nnas _wu158356 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2020/ZJAR/4720/6/1463.pdf _zFull Text Article |
942 |
_2alc _cAR |
||
999 |
_c66881 _d66881 |