| 000 | 02562nab a22002897a 4500 | ||
|---|---|---|---|
| 008 | 211201s2020 ua ||||ss|||| 00| 0 eng d | ||
| 040 |
_aEAL _cEAL |
||
| 041 |
_aeng _bara |
||
| 090 | _aART MUJPP V11 No9 6 | ||
| 100 | 1 |
_aEl-Gazzar, T. M. _930411 |
|
| 240 | 1 | 0 |
_aMansoura University journal of plant production, 2020 v. 11 (9) _h[electronic resource] |
| 245 | 1 | 0 |
_aEvaluation of new summer squash hybrids (Cucurbita pepo L.) compare with some commercial cultivars _h[electronic resource] |
| 246 | 1 | 5 | _aتقييم هجن جديدة من الكوسة مقارنة مع بعض الأصناف التجارية |
| 300 | _a841-845 p. | ||
| 504 | _aIncludes bibliographic reference | ||
| 520 | _aIn this investigation four parental lines and their six F1 hybrids - half diallel Mating Design - as well as three commercial cultivars were evaluated for some economic traits; vegetative growth, flowering and earliness, fruits, yield and yield component traits in field trial during 2018 and 2019 early summer seasons. The experimental design was a randomized complete block design (RCBD) with three replicates. Each replicate consisted of 13 plots. The results could be summarized as follow: the results of mean values showed that no parental line was superior for all studied traits. Meanwhile, the parent (P3) exhibited the best values for most studied traits specially earliness and yield traits. Moreover, the obtained results confirmed that the highest mean values recorded in the F1 hybrids were P3xP4 for stem length, number of male flowers/ plant and number of female flowers/ plant, average fruit weight, fruit yield/plant and total yield/ fed.; P1xP3 for sex ratio and fruit diameter; P1xP2 for fruit length and fruit shape index; P1xP4 for fruits number/ plant. The three crosses (F1 hybrids) P1xP2, P1xP4 and P3xP4 had better mean values over the commercial F1 hybrids for sex ratio, fruit length, fruit shape index, fruits number/plant, fruits yield/ plant and total yield/ fed. Keywords: Breeding cucurbites - Cucurbita pepo L- Breeding Vegetables - New Summer squash hybrids -Evaluation. | ||
| 546 | _aSummary in Arabic | ||
| 650 | 0 |
_aSquashes _933577 |
|
| 650 | 0 |
_aSquashes _xBreeding |
|
| 650 | 0 |
_aSquashes _919394 _xGenetics |
|
| 700 | 1 |
_aNada, M. M. _932847 |
|
| 700 | 1 | _aHussein, A. H. | |
| 700 | 1 |
_aDawood, A. R. _922050 |
|
| 773 | 0 |
_tMansoura University Journal of Plant Production. _g2020.v.11(9) _x2090-3669 _7nnas _wu183247 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2020/MUJPP/1120/9/841.pdf _zFull Text Article |
| 942 |
_2alc _cAR |
||
| 999 |
_c67285 _d67285 |
||