| 000 | 01621cab a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | u159600 | ||
| 003 | SIRSI | ||
| 008 | 100329s2019 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART EJBPC V29 No1 8 | ||
| 100 | 1 |
_aDhar, Sushant _933632 |
|
| 240 | 1 | 0 |
_aEgyptian journal of biological pest control, 2019 v. 29 (1) _h[electronic resource]: |
| 245 | 1 | 0 |
_aMolecular characterization of new isolates of the entomopathogenic fungus beauveria bassiana and their efficacy against the tobacco caterpillar, spodoptera litura (fabricius) (lepidoptera: noctuidae) _h[electronic resource]. |
| 300 | _ap.60-68. | ||
| 347 |
_atext file _bPDF |
||
| 504 | _aIncludes reference. | ||
| 520 | _aThirteen fungal isolates, having characteristics similar to Beauveria bassiana, were isolated from field soils of Punjab, India, on Beauveria-specific selective medium (BS medium). Molecular screening of the B. bassiana isolates, using PCR amplification with B. bassiana-specific primer and nucleotide sequence analysis of ITS region, confirmed only three isolates as B. bassiana (now named as BbR1, BbR2, and BbR3) along with MTCC 2028 reference isolate. Comparative RAPD-PCR amplification with ten different RAPD primers showed that all the three isolates were closely related | ||
| 546 | _aSummary in Arabic | ||
| 700 | _4Jindal, Vikas | ||
| 700 | _4Jariyal, Monu | ||
| 700 | _4Gupta, V. K. | ||
| 773 | 0 |
_tEgyptian Journal of Biological Pest Control. _g2019.v.29(1) _7nnas _wu159598 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2019/EJBPC/1929/1/8.pdf _zFull Text Article. |
| 942 |
_cAR _2lcc |
||
| 999 |
_c67377 _d67377 |
||