000 | 02682nab a2200289 a 4500 | ||
---|---|---|---|
003 | ENAL | ||
008 | 211221s2021 ua mr ss ||| eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MUJSSAE V12 No9 5 | ||
100 | 1 |
_aOmar, A. Omar _933638 |
|
240 | 1 | 0 |
_aMansoura university journal of soil sciences and agricultural engineering, 2021 v. 12 (9) _h[electronic resources]. |
245 | 1 | 0 |
_aEffect of some seed bed preparation systems on wheat yield under raised bed-mechanical drilling method _h[electronic resources] |
246 | 1 | 5 | _aتأثير بعض نظم إعداد مرقد البذرة على إنتاج القمح تحت طريقة التسطير الآلي على مصاطب |
300 | _a621 - 625 p. | ||
504 | _aIncludes references. | ||
520 | _aThis study aimed to good seedbed preparation systems and the best sowing methods on some varieties of wheat. The main experiments were carried out three seed bed preparation systems, three sowing methods and three varieties of wheat. The results showed that best preparation systems were ploughing the land with T3, moldboard plough followed by chisel plough (2passes)followed by rotary followed by land leveler(mb+2ch+R+Ll). The maximum germination percent recorded 94.5% for seeds before sowing and manual method (broadcasting).The greater average of height of wheat stem was 99cm of Gemiza11 under T3(mb+2ch+R+Ll) and drilling on raised bed. Whereas the greater average number of spike per m2 was 403.6 for Gemiza9 above conditions. The productivity increased of 15.6 and 24.5 % when sowing by drilling on raised bed compared to drilling on surface and manual broadcasting, respectively under different preparation, the highest varieties in response to sowing on raised beds were Gemiza11,Gemiza9 and Misr1 its productivity reached 4.14, 3.77 and 3.2ton/fed, respectively. The lowest energy per unit of production was 20.7 kWh/ton using modified seed drill under T1 chisel plough (2passes) followed by land leveler(2ch +Ll) with Gemiza11. Finally, it is recommended to apply the modified seed drill on raised bed under T3(mb+2ch+R+Ll) for Gemiza11variety. Keywords: preparation system - wheat- raised bed- seed drill. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aRaised field agriculture _920603 |
|
650 | 0 |
_aWheat _917812 _xYields |
|
650 | 0 |
_a Wheat _xTransplanting |
|
650 | 3 |
_aseedbed preparation _933641 |
|
700 | 1 | _aAbdel- Hamid, Soha G. | |
773 | 0 |
_tMansoura University Journal of Soil Sciences and Agirucultural Engineering. _g2021.v.12(9) _x2090-3685 _7nnas _wu183500 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2021/MUJSSAE/1221/9/621.pdf _zFull Text Article. |
942 |
_cAR _2alc |
||
999 |
_c67397 _d67397 |