000 | 03006nab a2200313 a 4500 | ||
---|---|---|---|
003 | ENAL | ||
008 | 210103s2020 ua || |ss| eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
043 | _af-ua | ||
090 | _aART AJAR V45 No1 1 | ||
100 | 1 | _aHussain, A. E. | |
240 | 1 | 0 |
_aAl-Azhar journal of agricultural research, 2020 v.45 (1) _h[electronic resource]. |
245 | 1 | 0 |
_aInfluence of feeding on the production of honey bee queens during the dearth period under Nasr City conditions – Cairo _h[electronic resource] |
246 | 1 | 5 | _aتأثير التغذية علي تربية وانتاج الملكا ت خلال فترة القحط تحت ظروف مدينة نصر - القاهرة |
300 | _ap. 1-7. | ||
347 |
_atext file _bPDF |
||
504 | _aIncludes references. | ||
520 | _aUnder Nasr City conditions, honey bee colonies exposed to dearth period, which occurs in the summer season. This work was designed to overcome the bad effects of this period by feeding on fresh and stored pollen (for one and two years) to study the effect of pollen on queen rearing of (F1 hybrid Carniolan and Italian) by measuring the food consumption, success grafting and mean of virgin queen body weight. During the dearth period from 31 Jul. to 15 Aug. 2019, twenty-four honey bee colonies of the same strength (12 Carniolan and 12 Italian) were distributed as follows, three treatments and control (three replicates for each) from every race. Food consumption mean by the two tested honey bee races from fresh pollen, was (143.7g) while it was (121.7 and 113.5g) from the stored pollen for one year and for two years respectively in the same period. The Italian race consumed higher quantity from different diets than the Carniolian race and the nocturnal consumption was more than diurnal one. The successful grafting percentages mean for the two tested races resulted from feeding on fresh pollen, the stored pollen for one-year, stored pollen for two years and control were (66.2, 39.9, 37.9 and 24.3%) respectively. The mean of the Carniolian and Italian newly emerged virgin queen weight resulted from feeding on fresh pollen (0.224g), while those resulted from feeding on stored pollen for one year and two years were (0.217 and 0.202g) respectively. The mean of the Carniolian and Italian newly emerged virgin queen weight of control was (0.185g). The Italian newly emerged virgin queen had a larger weight mean than Carniolan one. Keywords: Stored pollen, honey bee, queen, fresh, weight, dearth period, food consumption. | ||
546 | _aSummary in Arabic. | ||
650 | 0 |
_aQueen honey bees _926771 |
|
650 | 0 |
_aBees _932206 _xFeeding and feeds _zCairo _zEgypt |
|
700 | 1 | _aShehata, I. A. | |
700 | 1 | _aAbo Laban, G. F. | |
700 | 1 | _aAl-Ayat, A. A. | |
773 | 0 |
_tAl-Azhar journal of agricultural research. _g2020 v.45(1) _x1110-1563 _7nnas _wu200061 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2020/AJAR/4520/1/1.pdf _zFull Text Article. |
942 |
_cAR _2alc |
||
999 |
_c67430 _d67430 |