| 000 | 01903cab a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | u159600 | ||
| 003 | SIRSI | ||
| 008 | 100329s2019 ua ss b eng d | ||
| 040 | _aEAL | ||
| 041 |
_aeng _bara |
||
| 090 | _aART EJBPC V29 No1 13 | ||
| 100 | 1 |
_aHassan, Mohamed M. _933677 |
|
| 240 | 1 | 0 |
_aEgyptian journal of biological pest control, 2019 v. 29 (1) _h[electronic resource]: |
| 245 | 1 | 0 |
_aRapid identification of Trichoderma koningiopsis and Trichoderma longibrachiatum using sequence
characterized amplified region markers
_h[electronic resource]. |
| 300 | _ap.93-100. | ||
| 347 |
_atext file _bPDF |
||
| 504 | _aIncludes reference. | ||
| 520 | _aMolecular markers enable the detection and classification of fungi isolated from their natural environments. To develop species-specific markers for detecting Trichoderma koningiopsis and T. longibrachiatum, the sequence-characterized amplified region technique, using 20 inter-simple sequence repeat-polymerase chain reaction primers, was performed. The two specific markers for amplifying a single unique band consistent with T. koningiopsis and T. longibrachiatum, which were absent with other Trichoderma strains, were successfully identified. These fragments had no meaningful sequence homology with known sequences available in the National Center for Biotechnology Information and TrichOKEY databases. Compared with traditional identification techniques, these markers can facilitate more rapid and less complicated studies of Trichoderma population dynamics and evaluate their establishment after release into agricultural environments. | ||
| 546 | _aSummary in Arabic | ||
| 700 | _4Farid, Mona A. | ||
| 700 | _4Gaber,Ahmed | ||
| 773 | 0 |
_tEgyptian Journal of Biological Pest Control. _g2019.v.29(1) _7nnas _wu159598 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2019/EJBPC/1929/1/13.pdf _zFull Text Article. |
| 942 |
_cAR _2lcc |
||
| 999 |
_c67445 _d67445 |
||