000 | 02520nab a22002777a 4500 | ||
---|---|---|---|
008 | 220216s2021 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART MUJPP V12 No8 15 | ||
100 | 1 |
_aBughdady, A. M. M. _921957 |
|
240 | 1 | 0 |
_aMansoura University journal of plant production, 2021 v. 12 (8) _h[electronic resource] |
245 | 1 | 0 |
_aEffect of ascorbic and salicylic acids on faba bean (Vicia faba L.) productivity under calcareous soils conditions _h[electronic resource] |
246 | 1 | 5 | _aتاثير حمضى الإسكوربيك والسالسيليك على إنتاجية الفول البلدى تحت ظروف الأراضى الجيرية |
300 | _a959 -963 p. | ||
504 | _aIncludes bibliographic reference | ||
520 | _aThe field work was conducted at the Experimental Farm of Desert Research Center at Mariout during two winter successive seasons, 2017/2018 and 2018/2019, to study assess response to seed soaking with ascorbic acid (AS), (0, 25, 50 and 75 ppm) and foliar spraying with salicylic acid (SA) at (0, 50, 100 and 150 ppm) on yield and yield components and seed chemical composition on faba bean cv. (Mariout-2). Obtained results in this study clearly proved the role of AS and SA in increasing calcareous of faba bean plants. The highest rates from (AS) was increased significantly yield, yield components and nitrogen content in both growing seasons. Either seed soaking in AS, (25 ppm) or foliar application of SA (50 ppm) exhibited significant increments in all yield parameters compared with untreated control. Moreover, rate of AS treatment in seed soaking at (50 ppm) and foliar spray with SA at 100 ppm induced significant increases in the protein and N content of faba bean seed compared with the control groups. The magnitude of increments was pronounced in response to 75 ppm seed soaking of ascorbic acid and 150 ppm of SA as a foliar spray on faba bean cv. (Mariout- 2), which led to positive changes in all studied parameters. Keywords: Faba bean, Ascorbic acid, Salicylic acid, Yield, Calcareous soils. | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aFava bean _933664 |
|
650 | 0 |
_aFava bean _933788 _xFertilizers |
|
650 | 0 | _aCalcareous soils | |
650 | 0 |
_aSalicylic acid _917996 |
|
700 | 1 |
_aKenawey, M. K. M. _933790 |
|
773 | 0 |
_tMansoura University Journal of Plant Production. _g20201.v.12(8) _x2090-3669 _7nnas _wu183247 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2021/MUJPP/1221/8/959.pdf _zFull Text Article |
942 |
_2alc _cAR |
||
999 |
_c67603 _d67603 |