| 000 | 02363nab a22002777a 4500 | ||
|---|---|---|---|
| 003 | ENAL | ||
| 008 | 2204192020 au ||| ss|||| 00| 0 ara d | ||
| 040 |
_aEAL _cEAL |
||
| 041 |
_aeng _bara |
||
| 090 | _aART BFACU V71 NO3 4 | ||
| 100 | 1 |
_aZenna, Fawzia Gh. _934003 |
|
| 240 | 1 | 0 | _aBulletin of Faculty of Agriculture. Cairo University, 2020 v. 71 (3) |
| 245 | 1 | 0 |
_aResponse of gardenia jasminoides plants grown on various growing media to organic amendments _h[electronic resource]. |
| 246 | 1 | 5 | _aاستجابة نباتات الجاردينيا جاسمينويذز النامية في أوساط مختلفة لمحسنات عضوية |
| 300 | _ap. 157-173. | ||
| 504 | _aIncludes bibliographic reference | ||
| 520 | _aThis investigation was conducted during two successive seasons of 2017 and 2018 to evaluate the efficacy of compost tea types prepared from different organic sources including filter mud, spent mushroom compost and vermicompost as well as the most suitable growing media on growth behavior and blooming of gardenia plants. The results showed that all organic fertilizers applied for Gardenia jasminoides plants grown in the mixture of sand and peat moss (1:2v/v) had the best results in comparison with the control plants grown in other growing media. Application of vermicompost tea fertilizer significantly improved all vegetative growth traits i.e. plant height, stem diameter, numbers of branches and leaves as well as increased leaf contents of total chlorophyll and elements of nitrogen, phosphorus and potassium. This reflected on producing flowers with good quality attributes of the plants. The highest populations of total bacteria, fungi and actinomycetes and dehydrogenase activity in the rhizosphere soil were attained by the application of vermicompost tea fertilizer for plants grown in sand and peat moss mixture. Key words: Gardenia jasminoides, peat moss, compost tea, NPK Fertilization. | ||
| 546 | _aSummary in Arabic | ||
| 650 | 0 |
_aGardenia _xBreeding _934004 |
|
| 650 | 0 |
_aGardenia _xGrowth _934005 |
|
| 650 | 0 |
_aGardenia _xFertilizers _934006 |
|
| 700 | 1 | _aMahmoud, Y. I. | |
| 773 |
_tThe Bulletin. Faculty of Agriculture. Cairo University _g2020.v.71(3) _x0526-8613 _wu158095 _7nnas |
||
| 856 |
_uhttp://nile.enal.sci.eg/EALE/2020/BFACU/7120/3/145.pdf _zFull Text Article |
||
| 942 |
_cAR _2alc |
||
| 999 |
_c67769 _d67769 |
||