000 | 02782nab a2200289 a 4500 | ||
---|---|---|---|
008 | 230530s2023 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART AVMJ V69 No176 4 | ||
100 | 1 |
_aMansour, Ahemd _924573 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2023 v. 69 (176) _h[electronic resource]. |
245 | 1 | 0 |
_aEvaluation of commercial Escherichia coli vaccine in broiler chickens _h[electronic resource] |
246 | 1 | 5 | _aتقييم اللقاح التجاري للميكروب القولوني في بدارى التسمين |
300 | _a39 - 54 p. | ||
504 | _aIncludes bibliographic reference. | ||
520 | _aThis study is conducted to evaluate the protective effectiveness live-attenuated E.Coli vaccine. A total of 140 broiler chicks were classified into seven groups; the first two groups (1 & 2) were labeled as challenge control for E.Coli O78 and O91 strains, the second two groups (4 & 5) were vaccinated with the E.Coli live-attenuated vaccine at day 1, the third two groups (3 & 6) treated with Difloxacin "second generation fluoro-quinolone" 1ml/L drinking water for first three days of life then vaccinated at day 7 with the E.Coli live-attenuated vaccine. The last group (7) was kept as a control negative group. The challenge was directed to the 21-day-old chicks with either homologous O78 or heterologous O91 E.Coli strains 1.2x10^9 Colony Forming Unit/mL injected intratracheally using 0.5 ml/ bird of each avian pathogenic E.Coli (APEC) strain. Clinical signs, gross and histo-pathological lesions, the intestinal total count of E.Coli (CFU), the chick body weight and the weight of lymphoid organs were calculated at 28 days of age. The results postulated that Poulvac® E.Coli vaccine gives a significant protective effect against the challenge with homologous O78 and the most common heterologous serotype O91. Based on the for-mentioned parameters, vaccinated birds at 7 days of age (Groups 3&6) which were treated with Difloxacin and challenged with both homologous and heterologous E.Coli serotypes (O78 & O91) showed superior protection over those vaccinated at day one of age (Groups 4&5), challenged with O78 & O91 E.Coli serotypes and did not receive any antibiotic. Key words: E.Coli, live vaccine, serotypes, growth performance, Poulvac® E.Coli | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aBroilers (Chickens) _934573 |
|
650 | 0 |
_aEscherichia coli _934681 |
|
700 | 1 |
_aIbrahim, Ragab S. _920499 |
|
700 | 1 | _aAli, Naglaa M. | |
700 | 1 | _aEl-Hendy, Abeer H. M. | |
700 | 1 | _aAmen, Omar A. | |
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2023.v.69(176) _xu181356 _w1012-5973 _7nnas |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2023/AVMJ/6923/176/39.pdf _zFull Text Article |
942 |
_2alc _cAR |
||
999 |
_c68679 _d68679 |