000 | 02909nab a2200289 a 4500 | ||
---|---|---|---|
008 | 230611s2023 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
043 | _af-ua | ||
090 | _aART AVMJ V69 No176 11 | ||
100 | 1 |
_aAhmed, Shimaa Mohamed _934690 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2023 v. 69 (176) _h[electronic resource]. |
245 | 1 | 0 |
_aParasites of public health importance in nile and cultured fish in El-Minya governorate _h[electronic resource] |
246 | 1 | 5 | _aالطفيليات ذات الأهمية الصحية فى الأسماك النيلية والمستزرعة فى محافظة المنيا |
300 | _a120 - 132 p. | ||
504 | _aIncludes bibliographic reference. | ||
520 | _aThe present work aimed to investigate the prevalence of zoonotic parasites in the Nile and cultured freshwater fish in El-Minya Governorate, Egypt. A total of 200 fish samples (100 Nile and 100 cultured) included 50 for each; Tilapia nilotica (Oreochromis niloticus), catfish (Clarias gariepinus), bajad (Bagrus bajad) and carp fish (Cyprinus carpio) were randomly collected from markets and some fish farms from El-Minya city. Out of 200 examined fish 187 samples were infested by one or more zoonotic parasites with a prevalence of 93.5%, highest infestation rate was detected in Nile fish 100 % compared to 87 % in farmed ones. The total prevalence of Encysted metacercaria (EMC) among examined fish was 86.5%; it was 88% and 85% in Nile fish and farmed fish, respectively. Microscopic (EMC) was detected in 83 and 73% of Nile fish and farmed fish, respectively, while macroscopic (EMC) was detected in 5 and 12% of farmed fish and Nile fish, respectively. Microscopic (EMC) was identified as: Cynodiplostomum (EMC) and Prohemistomum (EMC) while, macroscopic (EMC) was identified as Clinostomum phalacrocoracis. On the other hand, the total prevalence of Ichanthochephala among examined fish was 8 %, it was 13 and 3 % in Nile fish and farmed respectively, while the total prevalence of Cryptospordium spp and Capillaria spp. among examined fish was 39 and 14.5 %, respectively. The current study revealed a variable prevalence of different zoonotic parasites in different species of examined fish, which represents a potential risk to public health if consumed raw or improperly cooked. Keywords: Fish, Encysted metacercariae, Ichanthochephala, Capillaria, Cryptospordium | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aFishes _934682 _xParasites _zEygpt (El-Minya) |
|
650 | 0 |
_aFish culturists _934681 _zEygpt (El-Minya) |
|
700 | 1 |
_aHefnawy, Yehia Abd Elbadee _920499 |
|
700 | 1 |
_aArafa, Mohsen Ibrahim _934688 |
|
700 | 1 | _aAbd El-Malek, Ashraf Mohamed | |
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2023.v.69(176) _xu181356 _w1012-5973 _7nnas |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2023/AVMJ/6923/176/120.pdf _zFull Text Article |
942 |
_2alc _cAR |
||
999 |
_c68691 _d68691 |