000 | 02669nab a2200277 a 4500 | ||
---|---|---|---|
008 | 230710s2023 ua ||||ss|||| 00| 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
043 | _af-ua | ||
090 | _aART AVMJ V69 No176 12 | ||
100 | 1 |
_aSalama, Hanaa F. _934690 |
|
240 | 1 | 0 |
_aAssiut veterinary medical journal, 2023 v. 69 (176) _h[electronic resource]. |
245 | 1 | 0 |
_aEvaluation of milk fraud from different sources in Beheira governorate _h[electronic resource] |
246 | 1 | 5 | _aتقييم غش اللبن من مصادر مختلفة بمحافظة البحيرة |
300 | _a133 - 140 p. | ||
504 | _aIncludes bibliographic reference. | ||
520 | _aBackground and objective: Milk adulteration is an illegal treatment for milk in Egypt. Therefore, the goal of the current investigation was to identify and evaluate the potential milk adulterations that suppliers from different sources in El-Beheira governorate added to cow's and buffalo's milks. Materials and methods: A total of 180 samples of cow's and buffalo's milks (90 each) from different sources in El-Beheira governorate (farmer's houses, supermarkets and collecting milk centers, each 30 for each species) were collected randomly. The physicochemical analysis was performed, in addition to, detection of common commercial additives as well as antibiotics' residues. Results: The physicochemical parameters of specific gravity and freezing point reflected the addition of water in the examined cow's and buffalo's milk samples; in addition to, the detection of adulterants, in which, the milk samples from supermarkets had higher antibiotics' residues in a percentage of 20%, and also sodium bicarbonate, melamine and formalin in incidences higher than those from farmers' houses and collecting milk centers. Conclusion: The examined cow's and buffalo's milk samples from different sources were adulterated especially from the supermarkets which had higher incidences of sodium bicarbonate, melamine and formalin in addition to antibiotics' residues. Hence, these adulterants were dangerous to consumers' health, and did not satisfy recommended standards. Keywords: Milk adulteration, physicochemical analysis, formalin, antibiotics'residues. | ||
546 | _aSummary in Arabic | ||
650 | 0 |
_aFood adulteration and inspection _934682 _zEygpt (Beheira) |
|
650 | 0 |
_aMilk _xQuality _zEygpt (Beheira) _934681 |
|
700 | 1 |
_aEl-Tedawy, Fayza A. _920499 |
|
700 | 1 |
_aMohamed, Fatma F. _934688 |
|
773 | 0 |
_tAssiut Veterinary Medical Journal. _g2023.v.69(176) _xu181356 _w1012-5973 _7nnas |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/EALE/2023/AVMJ/6923/176/133.pdf _zFull Text Article |
942 |
_2alc _cAR |
||
999 |
_c68704 _d68704 |