000 | 02616nab a2200301 a 4500 | ||
---|---|---|---|
003 | ENAL | ||
008 | 240520s2023 ua ss b 0 eng d | ||
040 |
_aEAL _cEAL |
||
041 |
_aeng _bara |
||
090 | _aART VMJ V69 No1 1 | ||
100 | 1 |
_aShalaby, Omnia E. _935844 |
|
240 | 1 | 0 |
_aVeterinary medical journal, 2023 v.69 (1) _h[electronic resource]. |
245 | 1 | 0 |
_aUltrastructural study on the hepatoprotective effect of selenium-loaded chitosan nanoparticles against silver nanoparticles-induced toxicity in the female albino rats _h[electronic resource]. |
260 | _c2023 | ||
300 | _ap. 1 – 12 | ||
504 | _aIncludes references. | ||
520 | _aSilver nanoparticles (Ag-NPs) are increasingly used in industrial and biological applications. There are growing worries regarding their toxicity to both humans and animals. Selenium-loaded chitosan nanoparticles (CS-SeNPs) have strong antioxidant properties via scavenging free radicals. The aim of this study is to assess the protective effect of CS-SeNPs against Ag-NPs' damaging effects on the hepatic tissue of adult female rats. Forty female albino rats were separated into four groups: group I (control) was given distilled water (0.5 ml/kg), group II was administered Ag-NPs (100 mg/kg), group III was co-exposed with Ag-NPs (100 mg/kg) and CS-SeNPs (0.5 mg/kg) and group IV received only CS-SeNPs (0.5 mg/kg) daily by oral gavage. After 60 days, rats were euthanized, then hepatic tissues were collected and fixed in 5% glutaraldehyde for transmission electron microscopy. Exposure to Ag-NPs induced severe degeneration of the hepatocytes, in the form of complete lysis and disappearance of the cytoplasmic organelles. While supplementation with CS-SeNPs exhibited a partial disappearance of most degenerative changes induced by Ag-NPs. In conclusion, Ag-NPs induce some destructive effects on the hepatic tissue and CS-SeNPs can ameliorate most of these harmful effects. Keywords: Silver nanoparticles; Selenium-loaded chitosan nanoparticles; Hepatotoxicity; Ultrastructure. | ||
546 | _aSummary in Arabic. | ||
650 | 0 | _aMetal nanoparticles | |
650 | 0 |
_aSelenium compounds _935845 |
|
650 | 0 |
_aHepatotoxicology _915340 |
|
700 | 1 |
_aAhmed, Yasmine H. _935846 |
|
700 | 1 |
_aMekkawy, Aya M. _935847 |
|
700 | 1 |
_aElbargeesy, G. A. _935848 |
|
773 | 0 |
_tVeterinary Medical Journal. _g2023.v.69(1) _x1110-1423 _7nass _wu159328 |
|
856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/cgi-bin/koha/opac-retrieve-file.pl?id=33b2476b5f5fb515bdab921074e6b0c0 _zFull Text Avalible on site |
942 |
_cAlphabetical Classification _2Articles |
||
999 |
_c69154 _d69154 |