| 000 | 02669nab a22002777a 4500 | ||
|---|---|---|---|
| 008 | 240813s2024 ua ||||ss|||| 00| 0 eng d | ||
| 040 |
_aEAL _cEAL |
||
| 041 |
_aeng _bara |
||
| 090 | _aART ZJAR V51 No2 2 | ||
| 100 | 1 |
_aEl-Sayed, Omnia M. A. _936296 |
|
| 240 | 1 | 0 |
_aZagazig journal of agricultural research, 2024 v. 51 (2) _h[electronic resource] |
| 245 | 1 | 0 |
_aUsing different grain substrates for spawn production and maximization of oyster mushroom (Pleurotus Florida) production _h[electronic resource] |
| 246 | 1 | 5 | _aاستخدام بيئة حبوب مختلفة لإنتاج تقاوى عيش الغراب وتعظيم إنتاج فطر عيش الغراب المحارى (Pleurotus Florida) |
| 260 | _c2024 | ||
| 300 | _ap. 151-156. | ||
| 504 | _aIncludes bibliographic reference | ||
| 520 | _aOptimizing spawn quality is crucial for successful mushroom cultivation, and it relies on grain formation. This study was carried out at Faculty of Agriculture, Zagazig University, Egypt during the consecutive seasons of 2021-2022. In this study, a hatchery was developed using various grains. The grain substrates, including maize, sorghum, wheat, and a mixture of maize: sorghum: wheat spawn (1:1:1), were inoculated with Pleurotus florida parent eggs. After incubation, the eggs were grown in rice straw substrate, exhibiting variable effects on the days from sowing to the first flushing (15-33 days). Notably, sorghum grain substrate demonstrated the highest productivity in yield quantity and fruit size, followed by the wheat-sorghum mixture in both seasons. The nutritional richness of sorghum and the 1:1:1 mixture played a pivotal role in stimulating robust fungal growth, influencing both yield quantity and morphological characteristics of the fruits. Considering these results and previous studies, the utilization of sorghum grain substrate is strongly recommended. Moreover, introducing Slim as a hatchery carrier can enhance hatching quality, fostering faster and healthier growth. This approach aims to maximize returns, ultimately leading to increased profits in mushroom cultivation. Key words: Grain substrates, spawn, oyster mushroom | ||
| 546 | _aSummary in Arabic | ||
| 650 | 0 |
_aPleurotus ostreatus _9263 |
|
| 700 | 1 |
_aBardisi, Enas A. _936257 |
|
| 700 | 1 |
_aZyada, H. G. _933267 |
|
| 700 | 1 |
_aArisha, M. H. _936111 |
|
| 773 | 0 |
_tZagazig Journal of Agricultural Research. _g2024.v.51(2) _x1110-0338 _7nnas _wu158356 |
|
| 856 | 4 | 0 |
_uhttp://nile.enal.sci.eg/cgi-bin/koha/opac-retrieve-file.pl?id=d43a18817d97b6c9cb66b25c677331fb _zFull Text Avalible on site |
| 942 |
_2Alphabetical Classification _cArticles |
||
| 999 |
_c69246 _d69246 |
||