Australian journal of botany.
Publication details: Melbourne : Commonwealth Scientific and Industrial Research Organization,Description: v. : ill. ; 24 cmISSN:- 0067-1924
- QK47 A98
- Also avaliable online.
- Avaliable on microfish.
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Continuing Resources | Main | QK47 A98 (Browse shelf(Opens below)) | Available | 23909-1001 | ||
Continuing Resources | Main | QK47 A98 V. 44 NO. 1 JAN 1996 (Browse shelf(Opens below)) | Available | S0006405 | ||
Continuing Resources | Main | QK47 A98 V. 44 NO. 2 MAR 1996 (Browse shelf(Opens below)) | Available | S0006404 | ||
Continuing Resources | Main | QK47 A98 V. 44 NO. 3 MAY 1996 (Browse shelf(Opens below)) | Available | S0006403 | ||
Continuing Resources | Main | QK47 A98 V. 44 NO. 4 JUL 1996 (Browse shelf(Opens below)) | Available | S0006402 | ||
Continuing Resources | Main | QK47 A98 V. 44 NO. 5 SEP 1996 (Browse shelf(Opens below)) | Available | S0006401 | ||
Continuing Resources | Main | QK47 A98 V. 44 NO. 6 NOV 1996 (Browse shelf(Opens below)) | Available | S0006400 | ||
Continuing Resources | Main | QK47 A98 V. 45 NO. 1 JAN 1997 (Browse shelf(Opens below)) | Available | S0005393 | ||
Continuing Resources | Main | QK47 A98 V. 45 NO. 2 MAR 1997 (Browse shelf(Opens below)) | Available | S0005394 | ||
Continuing Resources | Main | QK47 A98 V. 45 NO. 3 MAY 1997 (Browse shelf(Opens below)) | Available | S0005395 | ||
Continuing Resources | Main | QK47 A98 V. 45 NO. 4 JUL 1997 (Browse shelf(Opens below)) | Available | S0005396 | ||
Continuing Resources | Main | QK47 A98 V. 45 NO. 5 SEP 1997 (Browse shelf(Opens below)) | Available | S0005397 | ||
Continuing Resources | Main | QK47 A98 V. 45 NO. 6 NOV 1997 (Browse shelf(Opens below)) | Available | S0005398 | ||
Continuing Resources | Main | QK47 A98 V. 46 NO. 1 JAN 1998 (Browse shelf(Opens below)) | Available | S0005399 | ||
Continuing Resources | Main | QK47 A98 V. 46 NO. 2 MAR 1998 (Browse shelf(Opens below)) | Available | S0005400 | ||
Continuing Resources | Main | QK47 A98 V. 46 NO. 3/4 JUL 1998 (Browse shelf(Opens below)) | Available | S0005401 | ||
Continuing Resources | Main | QK47 A98 V. 46 NO. 5/6 NOV 1998 (Browse shelf(Opens below)) | Available | S0005402 | ||
Continuing Resources | Main | QK47 A98 V. 49 NO. 1 JAN 2001 (Browse shelf(Opens below)) | Available | S0005403 | ||
Continuing Resources | Main | QK47 A98 V. 49 NO. 2 MAR 2001 (Browse shelf(Opens below)) | Available | S0005404 | ||
Continuing Resources | Main | QK47 A98 V. 49 NO. 3 MAY 2001 (Browse shelf(Opens below)) | Available | S0005405 | ||
Continuing Resources | Main | QK47 A98 V. 49 NO. 4 JUL 2001 (Browse shelf(Opens below)) | Available | S0005406 | ||
Continuing Resources | Main | QK47 A98 V. 49 NO. 5 SEP 2001 (Browse shelf(Opens below)) | Available | S0005407 | ||
Continuing Resources | Main | QK47 A98 V. 49 NO. 6 NOV 2001 (Browse shelf(Opens below)) | Available | S0005408 | ||
Continuing Resources | Main | QK47 A98 V. 50 NO. 1 JAN 2002 (Browse shelf(Opens below)) | Available | S0005409 | ||
Continuing Resources | Main | QK47 A98 V. 50 NO. 2 MAR 2002 (Browse shelf(Opens below)) | Available | S0005410 | ||
Continuing Resources | Main | QK47 A98 V. 50 NO. 3 MAY 2002 (Browse shelf(Opens below)) | Available | S0005411 | ||
Continuing Resources | Main | QK47 A98 V. 50 NO. 4 JUL 2002 (Browse shelf(Opens below)) | Available | S0005412 | ||
Continuing Resources | Main | QK47 A98 V. 50 NO. 5 SEP 2002 (Browse shelf(Opens below)) | Available | S0005413 | ||
Continuing Resources | Main | QK47 A98 V. 50 NO. 6 NOV 2002 (Browse shelf(Opens below)) | Available | S0005414 | ||
Continuing Resources | Main | QK47 A98 V. 51 NO. 1 JAN 2003 (Browse shelf(Opens below)) | Available | S0006408 | ||
Continuing Resources | Main | QK47 A98 V. 51 NO. 2 MAR 2003 (Browse shelf(Opens below)) | Available | S0006407 | ||
Continuing Resources | Main | QK47 A98 V. 51 NO. 3 MAY 2003 (Browse shelf(Opens below)) | Available | S0006406 | ||
Continuing Resources | Main | QK47 A98 V. 51 NO. 4 JUL 2003 (Browse shelf(Opens below)) | Available | S0006411 | ||
Continuing Resources | Main | QK47 A98 V. 51 NO. 5 SEP 2003 (Browse shelf(Opens below)) | Available | S0006410 | ||
Continuing Resources | Main | QK47 A98 V. 51 NO. 6 NOV 2003 (Browse shelf(Opens below)) | Available | S0006409 | ||
Continuing Resources | Main | QK47 A98 V. 52 NO. 1 JAN 2004 (Browse shelf(Opens below)) | Available | S0005415 | ||
Continuing Resources | Main | QK47 A98 V. 52 NO. 2 MAR 2004 (Browse shelf(Opens below)) | Available | S0005416 | ||
Continuing Resources | Main | QK47 A98 V. 52 NO. 3 MAY 2004 (Browse shelf(Opens below)) | Available | S0005417 | ||
Continuing Resources | Main | QK47 A98 V. 52 NO. 4 JUL 2004 (Browse shelf(Opens below)) | Available | S0005418 | ||
Continuing Resources | Main | QK47 A98 V. 52 NO. 5 SEP 2004 (Browse shelf(Opens below)) | Available | S0005419 | ||
Continuing Resources | Main | QK47 A98 V. 52 NO. 6 NOV 2004 (Browse shelf(Opens below)) | Available | S0005420 | ||
Continuing Resources | Main | QK47 A98 V. 53 NO. 1 JAN 2005 (Browse shelf(Opens below)) | Available | S0005421 | ||
Continuing Resources | Main | QK47 A98 V. 53 NO. 2 MAR 2005 (Browse shelf(Opens below)) | Available | S0007448 | ||
Continuing Resources | Main | QK47 A98 V. 53 NO. 3 APR 2005 (Browse shelf(Opens below)) | Available | S0007449 | ||
Continuing Resources | Main | QK47 A98 V. 53 NO. 4 JUN 2005 (Browse shelf(Opens below)) | Available | S0007450 | ||
Continuing Resources | Main | QK47 A98 V. 53 NO. 5 SEP 2005 (Browse shelf(Opens below)) | Available | S0005422 | ||
Continuing Resources | Main | QK47 A98 V. 53 NO. 6 OCT 2005 (Browse shelf(Opens below)) | Available | S0005423 | ||
Continuing Resources | Main | QK47 A98 V. 53 NO. 7 NOV 2005 (Browse shelf(Opens below)) | Available | S0005424 | ||
Continuing Resources | Main | QK47 A98 V. 53 NO. 8 DEC 2005 (Browse shelf(Opens below)) | Available | S0005425 |
Browsing Main shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
QK47 A98 V. 44 NO. 3 MAY 1996 Australian journal of botany. | QK47 A98 V. 44 NO. 4 JUL 1996 Australian journal of botany. | QK47 A98 V. 44 NO. 5 SEP 1996 Australian journal of botany. | QK47 A98 V. 44 NO. 6 NOV 1996 Australian journal of botany. | QK47 A98 V. 45 NO. 1 JAN 1997 Australian journal of botany. | QK47 A98 V. 45 NO. 2 MAR 1997 Australian journal of botany. | QK47 A98 V. 45 NO. 3 MAY 1997 Australian journal of botany. |
Description based on: vol. 20, no.1 (1972).
Also avaliable online.
Avaliable on microfish.
Vols. for Mar. 1953- issued by the Commonwealth Scientific and Industrial Research Organization in collaboration with the Australian National Research Council; <Aug. 1977-> published for the Commonwealth Scientific and Industrial Research Organization and the Academy of Science.
1
1 V. 53 NO. 8 DEC 2005;
There are no comments on this title.